ViewSonic PA503X 3600 Lumen Projector
ViewSonic PA503X Specs
Image Display
Display System | DLP |
Native Chip Resolution | 1024 x 768 (XGA) |
Supported Resolutions | WUXGA - 1920 x 1200 |
Maximum Brightness | 3600 Lumens |
Aspect Ratio | Native: 4:3 |
Dynamic Contrast Ratio | 22,000:1 |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 15 to 102 kHz Vertical: 23 to 120 Hz |
Lens
Focus | Manual |
Optical Zoom | Manual: 1.1x |
Throw Distance | 3.9 - 43' / 1.189 - 13.106 m |
Throw Ratio | 1.96 to 2.15:1 |
Projection Size | 30 - 300" / 76.20 - 762.00 cm |
Features
Keystone Correction | Vertical: ± 40° |
Built-In Speaker | Yes |
Speaker Power | 2W |
Input/Output Connectors
Inputs/Outputs |
1 x HDMI Audio, Video Input 2 x DE-15/DB-15 (VGA) Video Input 1 x RCA (Composite) Video Input 1 x 1/8" / 3.5 mm Mini Audio Input 1 x DE-15/DB-15 (VGA) Video Output 1 x 1/8" / 3.5 mm Mini Audio Output 1 x Mini-USB Data Input 1 x DE-9/DB-9 (RS-232) Control Input |
Hardware
Bluetooth | None |
General
Lamp Power | 190 W |
Expected Lamp Life | Medium Brightness: 4500 Hours Low Brightness: 15,000 Hours |
Security | Cable Lock Slot |
AC Input Power | 120 to 240 VAC, 50 / 60 Hz |
Power Consumption | Medium Brightness: 260 W Standby Mode (Lamp Off): < 0.5 W |
Dimensions (W x H x D) | 11.6 x 4.3 x 8.6" / 294.0 x 110.0 x 218.0 mm |
Weight | 4.89 lb / 2.22 kg |
Packaging Info
Package Weight | 7.1 lb |
Box Dimensions (LxWxH) | 14.3 x 12 x 7.25" |